VPN Gate 国ごとのユーザー数リアルタイムランキング

これは VPN Gate のユーザー数を国ごとに集計してランキングしたものです。以下の表はリアルタイムデータをもとに数分ごとに更新されます。

 

239 か国から 18,923,283,797 回利用されました。集計期間は、2013/03/08 から 2025/01/05 まで。
合計転送トラフィック量は 757,428.84 TB です。

世界中から VPN Gate をお使いいただきありがとうございます!

このリストは客観的な統計情報であり、ログ をもとに機械的に自動生成されているものです。
以下のリストはあくまでも統計情報であり、ある特定の国について特定の意見を表明している訳ではありません。

以下のランキングは累積トラフィック量によってソートされています。

ランキング 国・地域 トラフィック 累積 VPN 接続数
1 Korea Republic of  110,540,522.8 GB  504,995,969
2 Iran (ISLAMIC Republic Of)  93,198,489.7 GB  5,205,333,449
3 Russian Federation  56,695,885.3 GB  1,113,510,542
4 Japan  52,417,717.5 GB  577,097,382
5 United States  44,711,454.9 GB  871,596,916
6 Taiwan  42,548,589.5 GB  735,484,557
7 France  37,206,252.1 GB  546,569,031
8 Indonesia  31,528,925.6 GB  816,635,019
9 India  29,996,740.3 GB  682,717,771
10 China  28,185,170.7 GB  751,525,616
11 Viet Nam  22,592,450.3 GB  418,334,757
12 Thailand  15,816,527.0 GB  318,162,767
13 United Arab Emirates  13,783,154.7 GB  496,494,991
14 Hong Kong  12,563,585.4 GB  210,104,034
15 Philippines  11,011,994.9 GB  302,287,536
16 Malaysia  10,032,903.7 GB  127,021,858
17 Myanmar  9,811,144.4 GB  214,592,018
18 Bangladesh  9,131,199.8 GB  382,118,128
19 Turkmenistan  7,848,435.1 GB  141,701,433
20 Ukraine  7,640,263.5 GB  460,622,124
21 Germany  6,769,502.1 GB  198,073,477
22 Canada  6,724,060.7 GB  70,081,488
23 Saudi Arabia  6,409,228.2 GB  93,271,047
24 Singapore  5,796,008.5 GB  344,166,910
25 Turkey  5,654,761.7 GB  87,396,101
26 Iraq  5,366,155.3 GB  219,137,532
27 Australia  4,506,284.3 GB  92,795,721
28 United Kingdom  4,315,001.6 GB  110,524,978
29 Brazil  3,991,988.6 GB  818,292,517
30 Lao People's Democratic Republic  3,160,432.3 GB  60,587,460
31 Pakistan  3,018,364.5 GB  83,107,981
32 Nigeria  2,462,023.8 GB  336,857,565
33 Cambodia  2,382,417.8 GB  79,918,468
34 Mexico  2,219,373.7 GB  40,792,780
35 Kenya  2,149,418.9 GB  127,579,087
36 Netherlands  1,681,861.5 GB  39,733,455
37 Spain  1,496,961.5 GB  16,917,016
38 Armenia  1,412,699.1 GB  4,540,096
39 Oman  1,298,867.2 GB  28,165,980
40 Egypt  1,205,775.8 GB  35,454,584
41 Syrian Arab Republic  1,187,654.1 GB  231,147,406
42 Nepal  1,180,161.5 GB  18,065,543
43 Jordan  1,143,314.1 GB  23,668,183
44 Algeria  1,111,959.4 GB  33,403,670
45 Qatar  1,102,448.5 GB  16,527,454
46 Italy  1,028,111.7 GB  12,813,965
47 Macau  927,984.9 GB  17,760,432
48 New Zealand  918,452.0 GB  12,939,221
49 Colombia  910,557.7 GB  17,808,967
50 Sweden  893,488.3 GB  13,307,537
51 Austria  862,714.1 GB  13,843,128
52 Argentina  817,561.5 GB  11,967,618
53 Kazakhstan  780,972.2 GB  12,599,363
54 Chile  736,615.9 GB  10,382,390
55 Ghana  700,462.6 GB  43,870,262
56 Sudan  693,043.4 GB  30,390,528
57 Ethiopia  686,921.2 GB  36,660,494
58 Peru  680,844.3 GB  9,940,526
59 Venezuela  672,635.7 GB  22,317,765
60 Mongolia  648,413.4 GB  10,809,240
61 Romania  610,152.2 GB  12,113,976
62 Libyan Arab Jamahiriya  598,835.9 GB  17,455,453
63 Morocco  572,780.0 GB  24,023,737
64 Azerbaijan  571,982.8 GB  10,294,617
65 Belarus  569,921.6 GB  16,729,263
66 Kyrgyzstan  568,740.1 GB  7,257,153
67 Latvia  556,789.6 GB  2,489,478
68 Ecuador  528,047.3 GB  53,070,846
69 Poland  523,194.6 GB  6,672,029
70 Kuwait  507,203.7 GB  8,929,272
71 Norway  492,179.8 GB  4,292,309
72 Palestinian Territory Occupied  478,815.2 GB  12,115,533
73 Yemen  400,256.4 GB  14,128,120
74 Belgium  395,422.6 GB  5,394,392
75 South Africa  394,681.5 GB  15,293,015
76 Somalia  393,314.3 GB  18,838,653
77 Finland  374,296.3 GB  3,527,136
78 Portugal  309,651.9 GB  5,150,360
79 Switzerland  309,266.5 GB  4,665,226
80 Israel  308,882.3 GB  6,863,836
81 Denmark  307,888.5 GB  2,647,614
82 Uganda  297,076.0 GB  15,958,500
83 Czech Republic  265,857.2 GB  4,412,709
84 Guinea  262,680.3 GB  7,225,975
85 Tanzania United Republic of  260,088.3 GB  6,969,538
86 Hungary  255,884.7 GB  4,124,475
87 Lithuania  255,424.1 GB  3,069,395
88 Georgia  250,731.1 GB  3,131,128
89 Greece  205,183.0 GB  3,103,204
90 Sri Lanka  202,760.0 GB  6,001,186
91 Tunisia  193,859.6 GB  5,662,657
92 Bahrain  191,679.9 GB  3,314,094
93 Lebanon  191,200.3 GB  8,677,895
94 Bulgaria  189,667.4 GB  3,834,331
95 Guatemala  180,522.1 GB  4,026,563
96 Brunei Darussalam  180,502.8 GB  1,491,143
97 Uzbekistan  175,742.5 GB  2,416,597
98 Dominican Republic  173,018.4 GB  6,215,347
99 Serbia  171,488.0 GB  3,353,798
100 Afghanistan  169,329.8 GB  6,919,578
101 Bolivia  162,571.6 GB  2,938,009
102 Djibouti  147,520.6 GB  4,147,878
103 Panama  137,535.4 GB  4,083,234
104 Slovenia  116,431.0 GB  1,217,548
105 Ireland  113,262.3 GB  1,681,955
106 Costa Rica  101,566.8 GB  1,530,061
107 Bosnia and Herzegowina  99,351.2 GB  883,842
108 Croatia (LOCAL Name: Hrvatska)  99,088.7 GB  995,244
109 Moldova Republic of  89,261.8 GB  2,299,075
110 Cote D'ivoire  89,002.7 GB  5,070,919
111 Mauritius  87,766.3 GB  1,135,426
112 Slovakia (SLOVAK Republic)  86,285.0 GB  1,124,294
113 Bhutan  77,849.5 GB  1,620,234
114 Paraguay  77,025.0 GB  1,826,742
115 Cuba  75,407.5 GB  2,014,685
116 Jamaica  74,740.9 GB  1,601,747
117 Estonia  68,770.8 GB  875,375
118 Albania  66,232.2 GB  1,806,561
119 Uruguay  64,966.2 GB  1,020,253
120 Benin  52,695.3 GB  6,437,829
121 Honduras  51,858.6 GB  1,253,761
122 Cyprus  49,023.2 GB  804,072
123 Luxembourg  44,941.5 GB  1,208,231
124 Maldives  43,289.6 GB  798,463
125 Guam  41,253.1 GB  884,524
126 Korea Democratic People's Republic of  39,532.9 GB  295,933
127 Senegal  39,013.6 GB  1,692,546
128 Macedonia  38,454.2 GB  626,444
129 Antigua and Barbuda  37,939.1 GB  1,427,614
130 Trinidad and Tobago  34,883.4 GB  533,728
131 Timor-leste  31,877.2 GB  699,072
132 El Salvador  29,959.3 GB  834,638
133 Cameroon  29,573.9 GB  2,860,613
134 Northern Mariana Islands  29,569.8 GB  242,168
135 Mozambique  29,539.8 GB  2,001,798
136 Barbados  25,723.8 GB  261,032
137 Madagascar  25,627.6 GB  682,434
138 Nicaragua  24,790.3 GB  485,653
139 Fiji  24,485.6 GB  719,958
140 Namibia  23,626.7 GB  694,522
141 Rwanda  22,877.0 GB  712,019
142 Malta  22,458.7 GB  459,938
143 Puerto Rico  21,677.2 GB  585,903
144 Chad  20,917.4 GB  4,495,351
145 Iceland  19,247.2 GB  460,944
146 Seychelles  19,218.7 GB  3,223,214
147 Tajikistan  18,539.4 GB  1,071,650
148 Reunion  17,427.5 GB  78,179
149 Togo  17,352.8 GB  373,198
150 Palau  16,588.6 GB  111,654
151 Angola  16,024.4 GB  493,830
152 Mali  15,309.6 GB  959,625
153 Montenegro  15,132.4 GB  305,814
154 Bahamas  15,041.4 GB  318,633
155 Mauritania  14,446.8 GB  468,793
156 Zimbabwe  14,160.6 GB  2,232,987
157 Zambia  13,964.5 GB  595,603
158 Burkina Faso  12,417.8 GB  1,265,465
159 Malawi  11,522.7 GB  156,737
160 Saint Lucia  11,051.9 GB  164,182
161 Papua New Guinea  10,059.4 GB  149,876
162 Suriname  9,919.7 GB  286,228
163 Guyana  9,668.3 GB  247,078
164 Samoa  9,164.8 GB  18,032
165 Congo The Democratic Republic of The  9,154.9 GB  965,282
166 New Caledonia  8,699.5 GB  118,847
167 Haiti  8,043.9 GB  335,100
168 Aruba  7,889.1 GB  81,231
169 Gambia  7,654.3 GB  3,606,130
170 French Polynesia  7,497.7 GB  174,996
171 Gabon  7,430.1 GB  251,034
172 Saint Vincent and The Grenadines  7,156.7 GB  92,709
173 Belize  7,125.4 GB  501,216
174 Liberia  6,166.9 GB  538,618
175 Curacao  5,954.3 GB  112,399
176 Botswana  5,535.3 GB  126,775
177 Dominica  4,194.3 GB  269,219
178 Marshall Islands  4,155.3 GB  53,547
179 Equatorial Guinea  4,069.2 GB  195,255
180 Congo  3,789.3 GB  96,733
181 South Sudan  3,641.0 GB  227,843
182 Martinique  3,548.8 GB  48,232
183 Wallis and Futuna Islands  3,547.2 GB  3,876
184 Grenada  3,481.2 GB  75,126
185 Bermuda  3,361.4 GB  19,138
186 Vanuatu  2,920.0 GB  97,478
187 Comoros  2,858.7 GB  48,608
188 Sierra Leone  2,336.8 GB  91,723
189 Andorra  2,317.7 GB  66,533
190 Monaco  2,265.1 GB  31,405
191 Cayman Islands  2,182.9 GB  54,022
192 Swaziland  2,132.8 GB  78,611
193 Cape Verde  1,924.1 GB  92,797
194 American Samoa  1,905.2 GB  43,738
195 Burundi  1,781.7 GB  178,256
196 Niger  1,730.2 GB  129,743
197 Guadeloupe  1,668.5 GB  25,639
198 Sint Maarten  1,619.4 GB  42,107
199 Gibraltar  1,543.3 GB  37,404
200 Micronesia Federated States of  1,517.7 GB  81,505
201 Virgin Islands (U.S.)  1,417.2 GB  16,394
202 Faroe Islands  1,397.3 GB  27,069
203 Tonga  1,154.1 GB  159,969
204 Solomon Islands  1,050.4 GB  42,576
205 Lesotho  961.4 GB  47,841
206 Greenland  947.5 GB  12,057
207 Saint Kitts and Nevis  866.2 GB  12,462
208 Turks and Caicos Islands  826.7 GB  20,253
209 Jersey  769.0 GB  25,224
210 Virgin Islands (BRITISH)  623.3 GB  27,131
211 Tuvalu  574.9 GB  14,823
212 Eritrea  481.9 GB  14,077
213 Bonaire  474.2 GB  8,905
214 San Marino  435.3 GB  4,830
215 Liechtenstein  278.3 GB  6,251
216 Isle of Man  180.4 GB  3,045
217 Central African Republic  150.2 GB  16,683
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  143.2 GB  6,458
220 Guinea-bissau  123.3 GB  10,134
221 Anguilla  122.9 GB  3,485
222 Saint Martin  108.1 GB  5,691
223 Kiribati  72.2 GB  4,836
224 St. Pierre and Miquelon  70.8 GB  693
225 British Indian Ocean Territory  65.4 GB  1,676
226 Cook Islands  46.7 GB  1,060
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,537
230 Norfolk Island  8.2 GB  27
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.1 GB  72
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4