VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 18,837,716,205 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2024/12/22.
Total transferred traffic through VPN is 752,628.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  109,999,062.7 GB  502,835,965
2 Iran (ISLAMIC Republic Of)  92,920,880.1 GB  5,198,914,455
3 Russian Federation  55,490,783.9 GB  1,100,935,764
4 Japan  52,030,699.7 GB  573,217,525
5 United States  44,503,505.0 GB  864,686,075
6 Taiwan  42,330,082.9 GB  733,903,726
7 France  37,013,022.1 GB  545,784,679
8 Indonesia  31,360,792.5 GB  814,408,072
9 India  29,928,379.2 GB  680,832,526
10 China  28,119,087.7 GB  750,933,118
11 Viet Nam  22,407,617.0 GB  414,097,885
12 Thailand  15,718,087.6 GB  317,567,497
13 United Arab Emirates  13,757,915.2 GB  496,101,286
14 Hong Kong  12,508,155.3 GB  209,519,912
15 Philippines  10,955,160.2 GB  301,879,584
16 Malaysia  9,981,793.2 GB  126,608,105
17 Myanmar  9,732,497.0 GB  214,217,735
18 Bangladesh  9,123,905.0 GB  381,913,659
19 Turkmenistan  7,797,417.9 GB  141,546,946
20 Ukraine  7,588,379.4 GB  458,199,810
21 Germany  6,740,039.6 GB  197,432,164
22 Canada  6,687,781.4 GB  69,784,634
23 Saudi Arabia  6,381,138.8 GB  92,978,767
24 Singapore  5,772,243.2 GB  342,638,843
25 Turkey  5,639,538.2 GB  87,235,239
26 Iraq  5,361,127.7 GB  219,030,942
27 Australia  4,482,911.2 GB  92,255,248
28 United Kingdom  4,295,507.2 GB  110,182,383
29 Brazil  3,955,431.5 GB  811,275,278
30 Lao People's Democratic Republic  3,125,390.4 GB  60,209,750
31 Pakistan  2,994,774.7 GB  82,683,693
32 Nigeria  2,432,890.1 GB  333,873,729
33 Cambodia  2,362,041.4 GB  79,565,567
34 Mexico  2,209,683.4 GB  40,723,659
35 Kenya  1,866,188.1 GB  110,121,119
36 Netherlands  1,674,091.4 GB  39,463,081
37 Spain  1,487,998.2 GB  16,858,812
38 Armenia  1,411,495.7 GB  4,525,621
39 Oman  1,289,468.9 GB  28,048,145
40 Egypt  1,203,284.9 GB  35,402,997
41 Syrian Arab Republic  1,186,653.7 GB  231,086,472
42 Nepal  1,178,769.6 GB  18,045,052
43 Jordan  1,140,901.2 GB  23,637,066
44 Algeria  1,108,634.2 GB  33,332,358
45 Qatar  1,098,116.8 GB  16,490,464
46 Italy  1,023,179.8 GB  12,725,730
47 Macau  924,300.8 GB  17,725,441
48 New Zealand  913,579.9 GB  12,905,518
49 Colombia  907,839.7 GB  17,774,009
50 Sweden  891,447.9 GB  13,266,387
51 Austria  861,619.5 GB  13,828,893
52 Argentina  814,427.8 GB  11,910,011
53 Kazakhstan  775,751.6 GB  12,527,797
54 Chile  733,308.0 GB  10,147,936
55 Ghana  693,543.0 GB  43,502,270
56 Sudan  689,520.0 GB  30,272,058
57 Ethiopia  686,150.4 GB  36,631,095
58 Peru  678,294.1 GB  9,924,284
59 Venezuela  670,236.8 GB  22,266,958
60 Mongolia  647,410.9 GB  10,798,641
61 Romania  605,214.0 GB  12,073,552
62 Libyan Arab Jamahiriya  597,585.4 GB  17,433,008
63 Azerbaijan  571,496.6 GB  10,286,678
64 Morocco  571,318.7 GB  23,991,107
65 Belarus  565,299.1 GB  16,567,645
66 Kyrgyzstan  556,854.9 GB  7,093,919
67 Latvia  556,086.5 GB  2,484,426
68 Ecuador  526,918.9 GB  53,058,914
69 Poland  520,896.4 GB  6,646,270
70 Kuwait  504,810.1 GB  8,893,642
71 Norway  490,969.3 GB  4,283,688
72 Palestinian Territory Occupied  478,463.1 GB  12,109,066
73 Yemen  396,130.9 GB  13,994,958
74 Belgium  393,625.5 GB  5,338,944
75 South Africa  393,430.8 GB  15,192,810
76 Somalia  382,462.1 GB  18,184,278
77 Finland  372,009.8 GB  3,522,118
78 Switzerland  308,153.1 GB  4,657,085
79 Portugal  308,008.6 GB  5,135,851
80 Denmark  307,217.6 GB  2,640,297
81 Israel  306,965.9 GB  6,808,662
82 Uganda  296,107.5 GB  15,904,778
83 Czech Republic  264,637.8 GB  4,391,702
84 Guinea  262,659.4 GB  7,224,672
85 Tanzania United Republic of  259,471.0 GB  6,950,831
86 Hungary  254,263.4 GB  4,112,270
87 Lithuania  253,283.7 GB  2,992,418
88 Georgia  250,005.9 GB  3,121,715
89 Greece  204,047.1 GB  3,080,358
90 Sri Lanka  202,079.1 GB  5,993,188
91 Tunisia  193,034.0 GB  5,649,374
92 Bahrain  191,110.5 GB  3,307,951
93 Lebanon  190,947.2 GB  8,668,384
94 Bulgaria  188,725.5 GB  3,828,405
95 Guatemala  179,663.8 GB  4,016,908
96 Brunei Darussalam  179,249.2 GB  1,487,994
97 Uzbekistan  175,139.7 GB  2,369,701
98 Dominican Republic  172,351.9 GB  6,202,534
99 Serbia  170,627.9 GB  3,348,955
100 Afghanistan  168,476.2 GB  6,891,226
101 Bolivia  161,749.3 GB  2,932,777
102 Djibouti  147,160.5 GB  4,147,489
103 Panama  136,922.9 GB  4,070,984
104 Slovenia  115,541.8 GB  1,206,920
105 Ireland  112,871.7 GB  1,678,525
106 Costa Rica  101,045.5 GB  1,527,242
107 Bosnia and Herzegowina  99,235.6 GB  881,517
108 Croatia (LOCAL Name: Hrvatska)  98,165.9 GB  990,317
109 Moldova Republic of  88,874.9 GB  2,292,135
110 Cote D'ivoire  88,288.1 GB  5,055,379
111 Mauritius  87,582.3 GB  1,124,766
112 Slovakia (SLOVAK Republic)  85,442.1 GB  1,121,746
113 Bhutan  77,772.3 GB  1,617,710
114 Paraguay  76,622.2 GB  1,823,307
115 Cuba  74,370.0 GB  1,995,552
116 Jamaica  74,220.8 GB  1,590,909
117 Estonia  68,538.2 GB  872,813
118 Albania  65,918.2 GB  1,795,430
119 Uruguay  64,646.3 GB  1,018,551
120 Benin  52,567.2 GB  6,430,782
121 Honduras  51,473.0 GB  1,250,695
122 Cyprus  48,780.9 GB  788,436
123 Maldives  43,074.1 GB  795,486
124 Luxembourg  42,192.5 GB  1,205,270
125 Guam  41,197.0 GB  883,721
126 Korea Democratic People's Republic of  39,501.5 GB  295,809
127 Senegal  38,724.0 GB  1,687,339
128 Macedonia  38,311.9 GB  625,163
129 Antigua and Barbuda  37,511.1 GB  1,423,393
130 Trinidad and Tobago  34,768.0 GB  531,611
131 Timor-leste  31,815.2 GB  697,198
132 El Salvador  29,843.4 GB  831,649
133 Mozambique  29,434.6 GB  1,993,725
134 Cameroon  29,382.9 GB  2,857,224
135 Northern Mariana Islands  29,291.8 GB  241,160
136 Barbados  25,680.1 GB  260,458
137 Madagascar  25,578.0 GB  680,087
138 Nicaragua  24,493.4 GB  484,744
139 Fiji  24,432.2 GB  719,427
140 Namibia  23,543.0 GB  689,595
141 Rwanda  22,781.5 GB  707,562
142 Malta  22,387.3 GB  459,217
143 Puerto Rico  21,645.5 GB  585,058
144 Chad  20,915.5 GB  4,495,178
145 Seychelles  19,199.7 GB  3,220,869
146 Iceland  19,113.7 GB  455,471
147 Tajikistan  18,463.7 GB  1,068,586
148 Togo  17,346.9 GB  373,021
149 Reunion  17,210.8 GB  77,339
150 Palau  16,412.6 GB  111,303
151 Angola  15,960.6 GB  492,369
152 Mali  15,283.8 GB  958,305
153 Montenegro  15,105.7 GB  305,582
154 Bahamas  14,958.8 GB  317,383
155 Mauritania  14,428.3 GB  467,568
156 Zimbabwe  14,137.0 GB  2,232,274
157 Zambia  13,915.0 GB  594,128
158 Burkina Faso  12,385.1 GB  1,264,774
159 Malawi  11,512.5 GB  155,927
160 Saint Lucia  10,985.8 GB  163,946
161 Papua New Guinea  10,038.8 GB  149,585
162 Suriname  9,886.2 GB  285,708
163 Guyana  9,596.9 GB  244,811
164 Congo The Democratic Republic of The  9,125.3 GB  963,767
165 Samoa  9,093.5 GB  17,954
166 New Caledonia  8,630.0 GB  118,441
167 Haiti  8,003.9 GB  333,696
168 Aruba  7,853.8 GB  80,848
169 Gambia  7,650.7 GB  3,605,956
170 French Polynesia  7,480.0 GB  174,551
171 Gabon  7,421.0 GB  250,750
172 Saint Vincent and The Grenadines  7,137.7 GB  92,650
173 Belize  7,112.7 GB  500,800
174 Liberia  6,163.9 GB  538,464
175 Curacao  5,933.1 GB  111,023
176 Botswana  5,518.5 GB  124,882
177 Dominica  4,191.5 GB  269,137
178 Equatorial Guinea  4,053.8 GB  188,236
179 Marshall Islands  4,051.8 GB  53,320
180 Congo  3,782.3 GB  96,526
181 South Sudan  3,609.0 GB  226,183
182 Wallis and Futuna Islands  3,547.2 GB  3,876
183 Martinique  3,493.7 GB  47,658
184 Grenada  3,480.8 GB  75,076
185 Bermuda  3,360.8 GB  19,133
186 Comoros  2,852.8 GB  48,604
187 Vanuatu  2,850.0 GB  89,482
188 Sierra Leone  2,334.0 GB  91,584
189 Andorra  2,302.1 GB  66,121
190 Monaco  2,235.5 GB  31,162
191 Cayman Islands  2,182.4 GB  54,009
192 Swaziland  2,131.5 GB  78,392
193 American Samoa  1,898.4 GB  43,584
194 Cape Verde  1,865.2 GB  92,666
195 Burundi  1,781.5 GB  178,175
196 Niger  1,719.9 GB  129,512
197 Guadeloupe  1,659.5 GB  24,887
198 Sint Maarten  1,606.4 GB  42,052
199 Gibraltar  1,542.6 GB  37,385
200 Micronesia Federated States of  1,516.6 GB  81,491
201 Virgin Islands (U.S.)  1,411.3 GB  16,313
202 Faroe Islands  1,395.9 GB  27,016
203 Tonga  1,151.9 GB  159,889
204 Solomon Islands  1,036.9 GB  42,404
205 Lesotho  960.4 GB  47,269
206 Greenland  945.2 GB  12,031
207 Saint Kitts and Nevis  866.0 GB  12,459
208 Turks and Caicos Islands  826.7 GB  20,245
209 Jersey  755.6 GB  25,159
210 Virgin Islands (BRITISH)  612.6 GB  27,076
211 Tuvalu  570.7 GB  14,812
212 Eritrea  481.9 GB  14,058
213 Bonaire  455.2 GB  8,870
214 San Marino  434.7 GB  4,795
215 Liechtenstein  278.3 GB  6,251
216 Isle of Man  180.0 GB  3,028
217 Central African Republic  150.2 GB  16,674
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  142.4 GB  6,428
220 Guinea-bissau  123.1 GB  10,108
221 Anguilla  122.9 GB  3,483
222 Saint Martin  108.1 GB  5,691
223 Kiribati  72.1 GB  4,835
224 St. Pierre and Miquelon  70.8 GB  693
225 British Indian Ocean Territory  65.4 GB  1,674
226 Cook Islands  46.7 GB  1,058
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,537
230 Norfolk Island  4.5 GB  20
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.1 GB  72
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4