VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,560,464,467 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/05/09.
Total transferred traffic through VPN is 797,616.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  114,850,819.6 GB  523,236,397
2 Iran (ISLAMIC Republic Of)  95,436,114.9 GB  5,251,998,296
3 Russian Federation  66,495,125.5 GB  1,204,110,924
4 Japan  56,001,922.9 GB  608,766,993
5 United States  46,472,951.3 GB  928,351,730
6 Taiwan  44,477,756.1 GB  748,912,703
7 France  39,476,625.0 GB  556,945,452
8 Indonesia  33,076,122.9 GB  833,929,370
9 India  30,881,711.0 GB  701,190,865
10 China  28,615,988.6 GB  755,969,262
11 Viet Nam  23,943,587.1 GB  449,937,201
12 Thailand  16,551,875.7 GB  323,088,006
13 United Arab Emirates  14,102,993.5 GB  500,258,935
14 Hong Kong  13,108,137.9 GB  216,884,213
15 Philippines  11,451,637.7 GB  305,684,522
16 Myanmar  10,619,586.4 GB  217,308,819
17 Malaysia  10,409,577.4 GB  130,063,182
18 Bangladesh  9,203,761.0 GB  383,351,376
19 Turkmenistan  8,530,772.3 GB  143,618,808
20 Ukraine  8,055,113.7 GB  480,849,589
21 Canada  7,027,758.2 GB  73,100,691
22 Germany  7,014,791.8 GB  205,108,572
23 Saudi Arabia  6,713,082.5 GB  96,777,007
24 Singapore  6,013,409.9 GB  352,636,298
25 Turkey  5,862,618.0 GB  89,639,019
26 Iraq  5,419,236.4 GB  220,229,405
27 Australia  4,728,182.3 GB  98,154,612
28 United Kingdom  4,483,562.2 GB  113,050,172
29 Brazil  4,315,253.8 GB  912,634,635
30 Lao People's Democratic Republic  3,495,612.5 GB  64,124,131
31 Pakistan  3,352,248.9 GB  89,536,514
32 Kenya  2,918,904.9 GB  177,623,248
33 Nigeria  2,650,734.7 GB  353,871,211
34 Cambodia  2,574,298.6 GB  83,238,201
35 Mexico  2,272,484.7 GB  41,339,374
36 Netherlands  1,730,691.6 GB  41,832,281
37 Spain  1,560,981.8 GB  17,404,085
38 Armenia  1,420,925.6 GB  4,634,936
39 Oman  1,394,304.6 GB  29,285,395
40 Egypt  1,230,030.1 GB  35,934,614
41 Syrian Arab Republic  1,200,315.6 GB  231,879,512
42 Nepal  1,198,506.6 GB  18,306,079
43 Jordan  1,166,648.4 GB  23,979,910
44 Qatar  1,149,560.3 GB  16,965,375
45 Algeria  1,143,140.0 GB  34,068,580
46 Italy  1,067,472.1 GB  13,387,972
47 New Zealand  966,174.0 GB  13,289,427
48 Macau  962,096.3 GB  18,024,653
49 Colombia  929,809.7 GB  18,132,630
50 Sweden  913,810.7 GB  14,182,279
51 Kazakhstan  877,456.9 GB  13,627,483
52 Austria  877,378.6 GB  13,975,528
53 Argentina  839,533.8 GB  12,295,716
54 Ghana  771,428.5 GB  46,829,622
55 Chile  755,369.6 GB  12,433,972
56 Sudan  736,075.3 GB  31,368,874
57 Venezuela  707,491.0 GB  23,072,872
58 Ethiopia  696,159.8 GB  37,031,119
59 Peru  695,097.0 GB  10,058,189
60 Kyrgyzstan  684,574.8 GB  8,517,077
61 Mongolia  659,844.5 GB  10,944,909
62 Romania  652,254.6 GB  12,482,755
63 Belarus  615,062.9 GB  17,758,198
64 Libyan Arab Jamahiriya  609,463.1 GB  17,664,306
65 Morocco  586,986.7 GB  24,306,040
66 Azerbaijan  578,215.6 GB  10,374,950
67 Latvia  563,934.0 GB  2,576,225
68 Poland  543,848.3 GB  7,049,651
69 Kuwait  540,275.2 GB  9,209,086
70 Somalia  534,082.6 GB  28,063,825
71 Ecuador  533,466.4 GB  53,133,148
72 Norway  500,923.3 GB  4,388,026
73 Palestinian Territory Occupied  481,641.5 GB  12,166,320
74 Yemen  436,340.5 GB  15,336,630
75 South Africa  409,131.4 GB  15,774,806
76 Belgium  408,695.3 GB  5,726,046
77 Finland  388,820.5 GB  3,592,703
78 Israel  325,949.7 GB  7,391,147
79 Switzerland  320,173.1 GB  5,149,895
80 Portugal  319,761.6 GB  5,281,761
81 Denmark  313,163.4 GB  2,702,984
82 Uganda  308,714.1 GB  16,424,371
83 Czech Republic  277,086.8 GB  4,554,045
84 Lithuania  274,248.7 GB  3,598,940
85 Hungary  270,046.1 GB  4,347,734
86 Tanzania United Republic of  268,198.1 GB  7,116,119
87 Guinea  262,810.4 GB  7,234,238
88 Georgia  259,330.8 GB  3,203,706
89 Greece  216,314.1 GB  3,250,510
90 Sri Lanka  208,549.6 GB  6,070,105
91 Bahrain  199,420.3 GB  3,389,078
92 Tunisia  198,051.9 GB  5,744,597
93 Bulgaria  193,960.6 GB  3,908,243
94 Lebanon  193,381.0 GB  8,747,767
95 Brunei Darussalam  189,349.9 GB  1,521,273
96 Guatemala  184,898.5 GB  4,129,889
97 Uzbekistan  183,531.0 GB  2,944,578
98 Afghanistan  180,362.0 GB  7,281,449
99 Dominican Republic  179,580.8 GB  6,344,897
100 Serbia  178,520.0 GB  3,406,075
101 Bolivia  166,129.2 GB  2,976,839
102 Djibouti  152,036.4 GB  4,154,515
103 Panama  141,836.3 GB  4,250,284
104 Slovenia  122,093.3 GB  1,305,643
105 Ireland  116,968.8 GB  1,720,490
106 Costa Rica  103,972.2 GB  1,549,303
107 Croatia (LOCAL Name: Hrvatska)  102,427.7 GB  1,019,259
108 Bosnia and Herzegowina  100,065.5 GB  893,029
109 Slovakia (SLOVAK Republic)  95,684.6 GB  1,149,996
110 Cote D'ivoire  94,251.9 GB  5,208,426
111 Moldova Republic of  92,894.3 GB  2,358,469
112 Mauritius  89,730.6 GB  1,171,952
113 Paraguay  84,818.1 GB  1,863,398
114 Cuba  82,108.1 GB  2,128,822
115 Bhutan  78,611.7 GB  1,635,046
116 Jamaica  77,592.7 GB  1,716,486
117 Albania  73,108.8 GB  1,921,753
118 Estonia  70,613.5 GB  906,094
119 Uruguay  66,124.9 GB  1,030,706
120 Benin  53,943.9 GB  6,501,238
121 Luxembourg  53,582.5 GB  1,232,206
122 Honduras  53,256.2 GB  1,284,689
123 Cyprus  50,539.7 GB  879,988
124 Maldives  45,211.9 GB  829,636
125 Guam  42,841.4 GB  897,818
126 Antigua and Barbuda  41,208.0 GB  1,453,267
127 Senegal  41,198.4 GB  1,737,051
128 Korea Democratic People's Republic of  39,657.1 GB  297,168
129 Macedonia  39,513.8 GB  634,338
130 Trinidad and Tobago  36,074.7 GB  553,924
131 Northern Mariana Islands  33,169.3 GB  248,661
132 Timor-leste  32,411.4 GB  715,070
133 Cameroon  30,449.3 GB  2,900,754
134 Mozambique  30,393.1 GB  2,065,389
135 El Salvador  30,320.5 GB  840,631
136 Madagascar  26,281.2 GB  702,761
137 Barbados  26,061.2 GB  269,659
138 Nicaragua  25,476.8 GB  493,038
139 Fiji  25,228.6 GB  733,235
140 Namibia  24,132.1 GB  711,960
141 Malta  23,819.5 GB  468,900
142 Rwanda  23,723.5 GB  749,415
143 Puerto Rico  21,967.4 GB  589,828
144 Chad  20,985.8 GB  4,497,387
145 Iceland  20,356.5 GB  529,251
146 Seychelles  19,610.2 GB  3,257,127
147 Tajikistan  19,353.5 GB  1,097,269
148 Reunion  18,869.5 GB  81,041
149 Palau  18,494.8 GB  117,726
150 Togo  17,438.2 GB  376,066
151 Angola  16,866.8 GB  521,285
152 Montenegro  15,995.4 GB  313,688
153 Mali  15,602.7 GB  974,638
154 Bahamas  15,590.8 GB  325,220
155 Congo The Democratic Republic of The  14,970.8 GB  1,147,090
156 Mauritania  14,772.7 GB  478,277
157 Zambia  14,703.9 GB  605,519
158 Zimbabwe  14,447.4 GB  2,242,966
159 Burkina Faso  12,643.7 GB  1,270,307
160 Saint Lucia  12,097.7 GB  166,407
161 Malawi  11,907.0 GB  164,462
162 Papua New Guinea  10,564.9 GB  161,748
163 Guyana  10,135.3 GB  256,549
164 Suriname  10,057.9 GB  292,635
165 Samoa  9,397.2 GB  19,309
166 New Caledonia  8,879.8 GB  120,245
167 Haiti  8,234.9 GB  342,324
168 Aruba  7,957.4 GB  82,129
169 Gambia  7,800.4 GB  3,610,426
170 French Polynesia  7,567.6 GB  176,833
171 Gabon  7,518.7 GB  254,058
172 Belize  7,342.2 GB  504,548
173 Saint Vincent and The Grenadines  7,214.4 GB  93,138
174 Liberia  6,219.5 GB  541,286
175 Botswana  6,151.5 GB  143,070
176 Curacao  6,053.8 GB  117,099
177 Marshall Islands  4,966.2 GB  55,226
178 South Sudan  4,756.5 GB  270,166
179 Equatorial Guinea  4,397.6 GB  230,842
180 Dominica  4,393.7 GB  273,622
181 Congo  3,840.4 GB  98,898
182 Martinique  3,796.0 GB  54,238
183 Grenada  3,583.5 GB  77,746
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,477.8 GB  19,370
186 Vanuatu  3,156.8 GB  144,634
187 Comoros  2,866.2 GB  48,707
188 Monaco  2,465.7 GB  32,267
189 Sierra Leone  2,451.6 GB  95,174
190 Andorra  2,371.1 GB  67,110
191 Cayman Islands  2,203.2 GB  54,534
192 Swaziland  2,142.8 GB  79,516
193 Cape Verde  2,118.5 GB  94,542
194 American Samoa  1,973.0 GB  44,804
195 Burundi  1,805.9 GB  181,706
196 Guadeloupe  1,798.6 GB  28,948
197 Niger  1,769.2 GB  132,062
198 Sint Maarten  1,649.4 GB  42,482
199 Micronesia Federated States of  1,561.3 GB  82,536
200 Gibraltar  1,558.9 GB  37,841
201 Virgin Islands (U.S.)  1,518.0 GB  17,280
202 Faroe Islands  1,435.4 GB  27,402
203 Tonga  1,244.4 GB  160,757
204 Solomon Islands  1,072.8 GB  43,237
205 Greenland  1,033.4 GB  12,368
206 Lesotho  984.6 GB  50,542
207 Turks and Caicos Islands  913.1 GB  21,153
208 Saint Kitts and Nevis  895.5 GB  12,524
209 Jersey  826.6 GB  25,989
210 Virgin Islands (BRITISH)  650.9 GB  27,798
211 Tuvalu  587.9 GB  14,883
212 Bonaire  485.0 GB  9,016
213 Eritrea  482.4 GB  14,126
214 San Marino  456.9 GB  5,007
215 Liechtenstein  282.4 GB  6,292
216 Isle of Man  191.7 GB  4,086
217 Central African Republic  151.6 GB  16,796
218 Sao Tome and Principe  151.0 GB  6,649
219 Nauru  149.8 GB  36,435
220 Guinea-bissau  127.8 GB  10,434
221 Anguilla  123.2 GB  3,531
222 Saint Martin  108.2 GB  5,701
223 Kiribati  73.8 GB  4,899
224 St. Pierre and Miquelon  73.4 GB  725
225 British Indian Ocean Territory  65.4 GB  1,681
226 Cook Islands  53.7 GB  1,610
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4